Solid Tines

Solid Tines

View as Table List

Items 41-80 of 100

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. Manufacturer R&R Part # Price
R201420 Alloy Solid .375 in (9.5mm) 3.5 in (89mm) .375 in (9.5mm) R&R Products R201420
R201406 Alloy Solid .750 in (19mm) 4.75 in (121mm) .3125 in (7.9mm) R&R Products R201406
R201422 Alloy Solid Needle .197 in (5mm) 3.5 in (89mm) .197 in (5mm) R&R Products R201422
R201400 Alloy Solid .750 in (19mm) 4.75 in (121mm) .250 in (6.4mm) R&R Products R201400
RTCU17346 Alloy Solid .375 in (9.5mm) 5 in (127mm) .375 in (9.5mm) R&R Products RTCU17346
RTCU15712 Alloy Solid Needle .197 in (5mm) 4 in (102mm) .197 in (5mm) R&R Products RTCU15712
RTCU15726 Alloy Solid Needle .315 in (8mm) 5 in (127mm) .315 in (8mm) R&R Products RTCU15726
RVR153 Alloy Solid .700 in (17.8mm) 18 in (457mm) .750 in (19mm) R&R Products RVR153
RVR110 Alloy Solid .937 in (23.8mm) 18 in (457mm) 1.000 in (25.4mm) R&R Products RVR110
R201426 Alloy Solid .730 in (18.5mm) 4.375 in (111mm) .3125 in (7.9mm) R&R Products R201426
R201434 Alloy Solid .750 in (19mm) 4.375 in (111mm) .500 in (12.7mm) R&R Products R201434
R201501 Standard Solid .875 in (22mm) 4.75 in (121mm) .750 in (19mm) R&R Products R201501
R201432 Alloy Solid .750 in (19mm) 4.375 in (111mm) .3125 in (7.9mm) R&R Products R201432
R201433 Alloy Solid .750 in (19mm) 4.375 in (111mm) .375 in (9.5mm) R&R Products R201433
R210 Standard Solid 1.000 in (25mm) 7 in (178mm) .875 in (22mm) R&R Products R210
R209 Standard Solid 1.000 in (25mm) 7 in (178mm) .750 in (19mm) R&R Products R209
R139 Alloy Solid .700 in (17.8mm) 14 in (356mm) .750 in (19mm) R&R Products R139
R14875 Alloy Solid .875 in (22mm) 16 in (406mm) .875 in (22mm) R&R Products R14875
R150356 Alloy Solid Overseeding .375 in (9.5mm) 2.5 in (63.5mm) .250 in (6.4mm) R&R Products R150356
R311.118.200 Alloy Solid R&R Products R311.118.200
R100-3628 Alloy Solid .750 in (19mm) 6.375 in (162mm) .433 in (11mm) R&R Products R100-3628
R100-3620 Alloy Solid Needle .197 in (5mm) 6.43 in (163mm) .197 in (5mm) R&R Products R100-3620
R100-3627 Alloy Solid .750 in (19mm) 6.375 in (162mm) .394 in (10mm) R&R Products R100-3627
R100-3629 Alloy Solid .750 in (19mm) 6.375 in (162mm) .511 in (13mm) R&R Products R100-3629
R100-3622 Alloy Solid .375 in (9.5mm) 5 in (127mm) .375 in (9.5mm) R&R Products R100-3622
R100-3626 Alloy Solid .750 in (19mm) 6.375 in (162mm) .354 in (9mm) R&R Products R100-3626
R9990026 Alloy Solid .700 in (17.8mm) 12 in (305mm) .750 in (19mm) R&R Products R9990026
R9990025 Alloy Solid .472 in (11.9mm) 12 in (305mm) .472 in (11.9mm) R&R Products R9990025
R9990035 Alloy Solid .315 in (8mm) 8 in (203mm) .315 in (8mm) R&R Products R9990035
R9990031 Alloy Solid .472 in (11.9mm) 8 in (203mm) .472 in (11.9mm) R&R Products R9990031
R9990058 Alloy Solid .315 in (8mm) 9 in (229mm) .315 in (8mm) R&R Products R9990058
R9990054 Alloy Solid Needle .197 in (5mm) 5.75 in (146mm) .197 in (5mm) R&R Products R9990054
R1192615 Alloy Solid Tapered 10.75 in (273mm) .787 in (20mm) R&R Products R1192615
R1191939 Alloy Solid .315 in (8mm) 11.5 in (292mm) .315 in (8mm) R&R Products R1191939
R1191936 Alloy Solid .472 in (11.9mm) 9.5 in (241mm) .472 in (11.9mm) R&R Products R1191936
R1180078 Alloy Solid Tapered 16.25 in (413mm) 1.000 in (25.4mm) R&R Products R1180078
R1180029 Alloy Solid .472 in (11.9mm) 14 in (356mm) .472 in (11.9mm) R&R Products R1180029
R1180439 Alloy Solid .472 in (11.9mm) 12 in (305mm) .472 in (11.9mm) R&R Products R1180439
R1180445S Alloy Solid - 13.38 in (340mm) .787 in (20mm) R&R Products R1180445S
R1180445 Alloy Solid Tapered 13.38 in (340mm) .787 in (20mm) R&R Products R1180445
Page
per page