Aerating Tines

Aerating Tines

View as Table Grid List

12 Items

per page
Set Ascending Direction
A - Tine Type B - Tine Mounting Dia. C - Tine Length D - Tine Tip Outside (Hole) Dia. E - Tine Tip Inside (Core) Dia. F - Tine Wall Thickness Carbide Tip Manufacturer R&R Part # Price
R411 Alloy Hollow .750 in (19mm) 4.75 in (121mm) .640 in (16.3mm) .500 in (12.7mm) .049 in (1.2mm) Carbide Tip R&R Products R411
R201696 Alloy Machined Side-Eject with Carbide Tip .750 in (19mm) 4.5 in (114mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201696
R201695 Alloy Machined Side-Eject with Carbide Tip .750 in (19mm) 3.5 in (89mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201695
R201688 Alloy Machined Side-Eject with Carbide Tip .625 in (15.9mm) 4.5 in (114mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201688
R201687 Alloy Machined Side-Eject with Carbide Tip .625 in (15.9mm) 3.5 in (89mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201687
R201680 Alloy Machined Side-Eject with Carbide Tip .500 in (12.7mm) 4.5 in (114mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201680
R201679 Alloy Machined Side-Eject with Carbide Tip .500 in (12.7mm) 3.5 in (89mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201679
R201670 Alloy Machined Side-Eject with Carbide Tip .375 in (9.5mm) 4.5 in (114mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201670
R201669 Alloy Machined Side-Eject with Carbide Tip .375 in (9.5mm) 3.5 in (89mm) .645 in (16.4mm) .500 in (12.7mm) .062 in (1.6mm) Carbide Tip R&R Products R201669
R201441 Alloy Hollow with Carbide Tip .750 in (19mm) 5.500 in (140mm) .630 in (16mm) .500 in (12.7mm) .049 in (1.2mm) Carbide Tip R&R Products R201441
R201405 Alloy Hollow with Carbide Tip .750 in (19mm) 4.75 in (121mm) .640 in (16.3mm) .500 in (12.7mm) .049 in (1.2mm) Carbide Tip R&R Products R201405
R201339 Alloy Hollow with Carbide Tip .750 in (19mm) 4.5 in (114mm) .630 in (16mm) .500 in (12.7mm) .049 in (1.2mm) Carbide Tip R&R Products R201339
per page